BANGKOK FREE AND EASY
valid November 1, 2008 - March 31, 2009
via Philippinne Airlines, E class (MNL-BKK-MNL)
Rates in US Dollars per person; Taxes are not yet included

  Room
3 DAYS/2NIGHTS
4 DAYS/3 NIGHTS
PJ Watergate STD 350 312 N/A 388 350 N/A
Ambassador (Main) STD 402 344 344 466 414 446
Ambassador (Tower) SUP 450 362 362 488 400 432
Asia Hotel BKK STD 402 341 341 466 408 430
Asia Hotel BKK SUP 429 359 359 505 441 464
Palazzo SUP 359 317 317 401 359 379
Baiyoke Suite STD 381 328 328 434 381 401
Bangkok Palace SUP 378 326 326 430 378 350
Bangkok Palace DLX 402 338 338 466 402 427
First Hotel (Main W) STD 359 320 320 401 365 388
First Hotel (Tower W) SUP 378 329 329 430 384 406
Swiss Park SUP 372 323 323 421 372 400
Ibis Huamark SUP 365 320 320 411 366 388
Ibis Sathorn STD 381 328 N/A 434 381 N/A
Ibis Siam STD 387 331 331 443 387 410
Diamond CIty SUP 352 316 316 391 358 384
Baiyoke Boutique SUP 365 320 N/A 411 366 N/A
TK Palace STD 359 323 323 402 372 394
Amari Don Muang SUP 442 370 370 526 465 492
The Twin Tower STD 387 331 331 443 387 416
Grand Diamond JR.Suite 469 372 372 566 469 505
Century Park SUP 402 338 338 466 402 435
Ramada D' Ma SUP 420 347 347 493 420 456
Eastin Bangkok SUP 429 358 358 506 441 476
Emerald SUP 408 341 341 475 408 438
Indra Regent STD 399 337 337 461 399 429
Amari Atrium SUP 450 362 362 538 450 486
Princess Srinakarin DI.X 469 372 372 566 469 508
Princess Srinakarin FRI-SUN DLX 438 356 356 535 453 492
Grand Mecure Park Ave. SUP 441 358 358 524 441 475
Baiyoke Sky Low Zone 414 350 350 484 426 455
Baiyoke Sky Sky Zone 426 362 362 502 450 479

INCLUSIONS:
- Hotel Accommodation with Buffet Breakfast
- Roundtrip Transfers Suvarnabhumi Int'l Airport / BKK Hotel / SUV Int'l Airport (SIC)
- Complimentary Half Day City and Temple Tour (SIC)

Note:
- Package Rates are NET in Dollar per person requiring a minimum of 02b passengers travelling together. Single Traveler is subject to surcharge of US$20.
- Complimentary dinner on 31 Dec '08 and Chinese New Year from 26 Jan. to 01 Feb '09
- Package Rate not valid from 31 Dec. '08 to 03 Jan. '09 and 26 to 31 Jan '09
- Child Fare:
  a. Child twin same as adult twin
  b. Child with bed - 75% of Adult H/T sharing rate
  c. Child without bed - 50% of Adult H/T sharing rate
- Supplement for private transfer US$20/van/way
- Surcharge for arrival or departure from 23:00 hrs to 6:00am US$20/van/way
- All rates are subject to change without prior notice


 










Copyright © 2007 Myra Travel & Tours. All Rights Reserved.
Hosted & Designed by Webstreet Communications Inc.